This relaxed-fit dress and tunic pattern features a front and back yoke, V-notch neckline, and back button closure. The dress has easy-to-sew welt pockets and cuffed, three-quarter-length sleeves, while the tunic has hemmed short sleeves. The yoke on this pattern can highlight a favorite print or fabric, and the number of included sleeve styles and hem lengths offer a variety of design options.
Suggested Fabrics
Suitable for a variety of light- to medium-weight woven fabrics including cotton poplin, cotton lawn, chambray, shirting, 8oz denim, linen, brushed cotton and needle corduroy.
Haberdashery
Coordinating thread, 1/2" buttons (three for sizes 5-6; four for sizes 8-12), lightweight fusible interfacing.
SIZE | 5 | 6 | 7 | 8 | 10 | 12 |
View A, Fabric A | 1 . 6 metres | 1 .8 metres | 2 . 06 metres | 2 . 06 metres | 2 . 3 metres | 2 . 3 metres |
View A, Fabric B* | . 46 metres | . 46 metres | . 46 metres | . 46 metres | . 46 metres | . 46 metres |
View B, Fabric A | 1 . 15 metres | 1 . 15 metres | 1 .4 metres | 1 . 4 metres | 1 . 4 metres | 1 . 6 metres |
View B, Fabric B* | . 46 metres | . 46 metres | . 46 metres | .46 metres | . 46 metres | . 46 metres |
Finished Measurements
SIZE | 5 | 6 | 7 | 8 | 10 | 12 |
Chest | 26" | 27" | 28" | 29" | 30" | 31" |
Dress Length* | 24 1/4" | 25 3/4" | 27 1/4" | 28 3/4" | 30 1/2" | 32 1/2" |
Blouse Length* | 15 3/4" | 16 1/2" | 17 1/4" | 18" | 18 3/4" | 19 1/2" |
* Measured from shoulder at neck
English System | |||||
Size | Chest (in) |
Waist (in) |
Hip (in) |
Height (in) |
Weight (lbs) |
6-12M | 19 | 19 ½ | 19 ½ | 27-29 | 17-22 |
12-18M | 19 ¾ | 20 ½ | 20 ½ | 29-31 | 22-27 |
18-24M | 20 ½ | 21 | 21 | 31-33 | 27-30 |
2T | 21 | 21 | 22 | 33-36 | 30-33 |
3T | 21 ½ | 21 | 23 | 36-39 | 33-36 |
4 | 22 ½ | 21 ½ | 24 | 39-42 | 36-39 |
5 | 23 ½ | 22 | 25 ½ | 42-45 | 39-44 |
6 | 24 ½ | 22 ½ | 26 ½ | 45-49 | 45-55 |
7 | 25 ½ | 23 | 27 ½ | 49-52 | 56-64 |
8 | 26 ½ | 23 ½ | 28 ½ | 52-54 | 65-72 |
10 | 28 | 24 | 30 | 54-56 | 73-77 |
12 | 29 | 25 | 31 ½ | 56-58 | 78-82 |
Metric System | |||||
Size | Chest (cm) |
Waist (cm) |
Hip (cm) |
Height (cm) |
Weight (kg) |
6-12M | 48 | 50 | 50 | 69-74 | 8-10 |
12-18M | 50 | 52 | 51 | 74-79 | 10-12 |
18-24M | 52 | 53 | 56 | 79-84 | 12-14 |
2T | 53 | 53 | 56 | 84-91 | 14-15 |
3T | 55 | 53 | 58 | 91-99 | 15-16 |
4 | 57 | 55 | 61 | 99-107 | 16-18 |
5 | 60 | 56 | 65 | 107-114 | 18-20 |
6 | 62 | 57 | 67 | 114-124 | 20-25 |
7 | 65 | 58 | 70 | 124-132 | 25-29 |
8 | 67 | 60 | 72 | 132-137 | 29-33 |
10 | 71 | 61 | 76 | 137-142 | 33-35 |
12 | 74 | 64 | 80 | 142-147 | 35-37 |
Fabric | |
This Pack Contains; | Paper Multi size pattern - Sizes age 5 years to 12 years and detailed instructions carefully packaged into an envelope |