Sew this blouse with either a ruffled sleeve or a cap sleeve. The blouse features a back keyhole opening with button closure and a subtle peplum with gathers at the front. The skirt is a simple pull-on A-line skirt with front pleats and an elasticized back waist.
Suggested Fabrics
Suitable for a variety of light- to medium-weight woven fabrics including cotton poplin, cotton lawn, chambray, shirting, linen, brushed cotton and needle corduroy.
Haberdashery
Blouse: Coordinating thread, one 1/2" button, and featherweight fusible interfacing.
Skirt: Coordinating thread, featherweight fusible interfacing, and 1/2 yard of 3/4" elastic.
Fabric Guide
SIZE | 6-12 M | 12-18 M | 18-24 M | 2T | 3T | 4 |
View A, 45"/115cm Fabric | 0 . 9 metres | 0 . 9 metres | 0 . 9 metres | 1 . 15 metres | 1 . 15 metres | 1 . 15 metres |
View A, 54"-60"/140cm-150cm Fabric | 0 . 7 metres | 0 . 7 metres | 0 . 9 metres | 0 .9 metres | 0 . 9 metres | 0 . 9 metres |
View B, 45"/115cm Fabric | 0 . 9 metres | 0 . 9 metres | 0 .9 metres | 1 . 15 metres | 1 . 15 metres | 1 . 15 metres |
View B, 54"-60"/140cm -150cm Fabric | 0 . 7 metres | 0 . 7 metres | 0 . 7 metres | 0 . 7 metres | 0 . 7 metres | 0 . 9 metres |
Skirt, 45"/115cm Fabric | 0 . 48 metes | 0 . 48 metes | 0 . 48 metes | 0 . 7 metres | 0 . 7 metres | 0 . 7 metres |
Skirt, 54" -60"/140cm-150cmFabric | 0 . 48 metes | 0 . 48 metes | 0 . 48 metes | 0 . 7 metres | 0 . 7 metres | 0 . 7 metres |
Finished Measurements
6-12 M | 12-18 M | 18-24 M | 2T | 3T | 4 | |
Chest | 20 1/4" | 21 1/4" | 22 1/4" | 23 1/4" | 24 1/4" | 25 1/4" |
Length, Views A + B * | 11" | 12" | 12 3/4" | 13 3/4" | 14 1/2" | 15 1/2" |
Skirt Length | 10" | 10 1/2" | 10 3/4" | 11" | 11 1/2" | 12 1/4" |
English System | |||||
Size | Chest (in) |
Waist (in) |
Hip (in) |
Height (in) |
Weight (lbs) |
6-12M | 19 | 19 ½ | 19 ½ | 27-29 | 17-22 |
12-18M | 19 ¾ | 20 ½ | 20 ½ | 29-31 | 22-27 |
18-24M | 20 ½ | 21 | 21 | 31-33 | 27-30 |
2T | 21 | 21 | 22 | 33-36 | 30-33 |
3T | 21 ½ | 21 | 23 | 36-39 | 33-36 |
4 | 22 ½ | 21 ½ | 24 | 39-42 | 36-39 |
5 | 23 ½ | 22 | 25 ½ | 42-45 | 39-44 |
6 | 24 ½ | 22 ½ | 26 ½ | 45-49 | 45-55 |
7 | 25 ½ | 23 | 27 ½ | 49-52 | 56-64 |
8 | 26 ½ | 23 ½ | 28 ½ | 52-54 | 65-72 |
10 | 28 | 24 | 30 | 54-56 | 73-77 |
12 | 29 | 25 | 31 ½ | 56-58 | 78-82 |
Metric System | |||||
Size | Chest (cm) |
Waist (cm) |
Hip (cm) |
Height (cm) |
Weight (kg) |
6-12M | 48 | 50 | 50 | 69-74 | 8-10 |
12-18M | 50 | 52 | 51 | 74-79 | 10-12 |
18-24M | 52 | 53 | 56 | 79-84 | 12-14 |
2T | 53 | 53 | 56 | 84-91 | 14-15 |
3T | 55 | 53 | 58 | 91-99 | 15-16 |
4 | 57 | 55 | 61 | 99-107 | 16-18 |
5 | 60 | 56 | 65 | 107-114 | 18-20 |
6 | 62 | 57 | 67 | 114-124 | 20-25 |
7 | 65 | 58 | 70 | 124-132 | 25-29 |
8 | 67 | 60 | 72 | 132-137 | 29-33 |
10 | 71 | 61 | 76 | 137-142 | 33-35 |
12 | 74 | 64 | 80 | 142-147 | 35-37 |
Fabric | |
This Pack Contains; | Paper Multi size pattern - Sizes 6m to age 4 years and detailed instructions carefully packaged into an envelope |